Size Chart
Note: Please note that special occasion dresses are sized differently than ready-to-wear clothes. You might find yourself ordering the special occasion dress in a larger size than the size you usually wear. We strongly suggest you have your measurements taken by a professional before buying online. All dresses on our website can be custom made to exact measurements if you provide us with your custom sizes. If you decide to order standard size, you may use the following charts to map your measurements to the closest size to be ordered. If your measurements indicate one size for the "bust" and a different size for the "waist and/or hips", we suggest ordering according to the largest measurement. Dresses can easily be taken in by a skilled tailor or professional seamstress.
How to measure? Learn more
Free Custom-made Service
Hard to find your size? Don't worry, we can custom your dress according to your unique measurements. What's more, we will confirm all details with you before making your dress. We highly suggest that you provide us a detailed measurement, especially for styles that are fitted or sleeved. Please feel free to contact us if you are not sure about it.
* We may require extra fees for ball gown dresses or special applique/lace styles depending on the size.
Note: For the specificity of custom products, your dress will be start making once we confirmed your measurement details. You will receive a confirmation email within 24 hours after submitted your order, please reply us as soon as possible. Thank you for your understanding!
Dress Size Chart (For our custom or talor-made dress)
- For quick ship/instock items, you must reffer to the size chart in product pages.
- To our Made-to-Order items, whether you choose a standard size or custom measurements, our tailors craft each dress to order.
- Made-to-Order items = Products labelled as "Made-to-Order", "Custom" or "Tailor-made" in the product page.
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32 ½ | 83 | 33 ½ | 85 | 34 ½ | 88 | 35 ½ | 90 | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 |
Waist | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 | 31 | 79 | 32 ½ | 83 | 34 | 86 |
Hips | 35 ¾ | 91 | 36 ¾ | 93 | 37 ¾ | 96 | 38 ¾ | 98 | 39 ¾ | 101 | 41 ¼ | 105 | 42 ¾ | 109 | 44 ¼ | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size Dress Size Chart
US Size | 16W | 18W | 20W | 22W | 24W | 26W | ||||||
UK Size | 20 | 22 | 24 | 26 | 28 | 30 | ||||||
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 |
Waist | 36 ¼ | 92 | 38 ½ | 98 | 40 ¾ | 104 | 43 | 109 | 45 ¼ | 115 | 47 ½ | 121 |
Hips | 45 ½ | 116 | 47 ½ | 121 | 49 ½ | 126 | 51 ½ | 131 | 53 ½ | 136 | 55 ½ | 141 |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
- The Hollow to Floor measurement of our standard dresses already include 2 inch (ca.5 cm) extra to fit high heels.